ProLine Low
We have an extensive range of quality cleaning machines for sale or hire. Our machines receive regular maintenance to ensure they are in perfect working order.
Accessories | Code | ||
1 | Complete hose mt2 | Standard | KTFC2M36D |
2 | Handle | Standard | AIPRO36D |
3 | Chrome suction Tube 2x0,5mt | Standard | ATPC36D |
4 | Crevice tool | Standard | ALP23S36D |
5 | Round brush | Standard | APN36D |
6 | Little nozzle | Standard | AB23S36D |
7 | Steel combi nozzle | Standard | ASCIR36D |
8 | Power Brush | Optional | AELS230V |
Filters | Code | ||
A | Textile Filter | Standard | KFILPB |
B | Microfiber Bag KV15 Microfiber Bag KV20 | Standard Standard | SACMF15L SACMF20L |
C | Cartridge Filter | Optional | FCPM1MB |
KV20PD | ||
KV15PD | KV20ID | |
Power | 700W - 900W max | 700W - 900W max |
Voltage | 220-240V/50-60Hz | 220-240V/50-60Hz |
Motors | Thru flow A Klass | Thru flow A Klass |
Power cable | 10 mt | 10 mt |
Waterlift | 1900 mm H2O | 1900 mm H2O |
Air flow | 180 m3/h | 180 m3/h |
Capacity | 15 Lt. | 22 Lt. |
Tank | Plastic | P Plastic / I Inox |
Weight | 8 kg | 10 kg |
Sound level | 60 dB (A) | 60 dB (A) |
Box Dimension | 390 x 390 x 460 | 390 x 390 x 590 |
Pieces pallet | 30 | 22 |
Pallet | 800 x 1200 x h2400 | 800 x 1200 x h2400 |
Professional Dry Vacuum Cleaner. It is available with stainless steel or polypropylene 15/22/ 25 litres tank.
ProLine Sani
Professional Dry Vacuum Cleaner 15/22/25lt, for white rooms with maximum filtration up to 0,29 μm. It is suitable to be used in hospitals, food industries, electronic/chemistry laboratories and all those places in which no contamination is required.
Accessories | Code | ||
1 | Complete hose mt2 | Standard | KTFC2M36D |
2 | Handle | Standard | AIPRO36D |
3 | Chrome suction Tube 2x0,5mt | Standard | ATPC36D |
4 | Crevice tool | Standard | ALP23S36D |
5 | Round brush | Standard | APN36D |
6 | Little nozzle | Standard | AB23S36D |
7 | Steel combi nozzle | Standard | ASCIR36D |
Filters | Code | ||
A | Textile Filter | Standard | KFILPPC |
B | Microfiber Bag KV15 Microfiber Bag KV20 | Standard Standard | SACMF15L SACMF20L |
C | Cartridge Filter | Standard | FCPH1M |
D | Nylon Filter | Optional | FNLY1M |
KV15PS | KV20PS | KV20IS | |
Power | 700W - 900W max | 700W - 900W max | 700W - 900W max |
Voltage | 220-240V/50-60Hz | 220-240V/50-60Hz | 220-240V/50-60Hz |
Motors | Thru ow A Klass | Thru flow A Klass | Thru flow A Klass |
Power cable | 10 mt | 10 mt | 10 mt |
Waterlift | 1900 mm H2O | 1900 mm H2O | 1900 mm H2O |
Air flow | 180 m3/h | 180 m3/h | 180 m3/h |
Capacity | 15 Lt. | 22 Lt. | 25 Lt. |
Tank | Plastic | Plastic / I Inox | Plastic |
Weight | 8 kg | 10 kg | 10 kg |
Sound level | 56 dB (A) | 56 dB (A) | 56 dB (A) |
Box Dimension | 390 x 390 x 460 | 390 x 390 x 590 | 390 x 390 x 590 |
Pieces pallet | 30 | 22 | 22 |
Pallet | 800 x 1200 x h2400 | 800 x 1200 x h2400 | 800 x 1200 x h2400 |
ProLine Dry
Accessories | Code | ||
1 | Complete hose mt2 | Standard | KTFC2M36D |
2 | Handle | Standard | AIPRO36D |
3 | Chrome suction Tube 2x0,5mt | Standard | ATPC36D |
4 | Crevice tool | Standard | ALP23S36D |
5 | Round brush | Standard | APN36D |
6 | Little nozzle | Standard | AB23S36D |
7 | Steel combi nozzle | Standard | ASCIR36D |
Filters | Code | ||
A | Textile Filter | Standard | KFILPB |
B | Microfiber Bag KV15 Microfiber Bag KV20 | Standard Standard | SACMF15L SACMF20L |
C | Cartridge Filter | Standard | FCPM1MB |
KV20PD | ||
KV15PD | KV20ID | |
Power | 700W - 900W max | 700W - 900W max |
Voltage | 220-240V/50-60Hz | 220-240V/50-60Hz |
Motors | Thru ow A Klass | Thru flow A Klass |
Power cable | 10 mt | 10 mt |
Waterlift | 1900 mm H2O | 1900 mm H2O |
Air flow | 180 m3/h | 180 m3/h |
Capacity | 15 Lt. | 22 Lt. |
Tank | Plastic | Plastic / I Inox |
Weight | 8 kg | 10 kg |
Sound level | 60 dB (A) | 60 dB (A) |
Box Dimension | 390 x 390 x 460 | 390 x 390 x 590 |
Pieces pallet | 30 | 22 |
Pallet | 800 x 1200 x h2400 | 800 x 1200 x h2400 |
Professional Dry Vacuum Cleaner. It is available with stainless steel or polypropylene 15/22/ 25 litres tank.
ProLine Bake
Professional Dry Vacuum Cleaner with double stage motors, studied for suction of residues left by food on electric ovens. The optional oven set along with the filter for high temperatures, allow the use the machines in the oven on (only for some seconds). Not suitable for suction of burning embers.
Accessories | Code | ||
1 | Steel hose | Standard | KTFMT25M40DBK |
2 | Teflon nozzle | Standard | AST40D |
3 | Aluminium suction tube with protection | Standard | KPAP3M40DBK |
Filters | Code | ||
A | Textile filter high temperatures 30Lt. | Standard | KFILPPI |
B | Textile filter high temperatures 50Lt. | Standard | KFILPMI |
C | Textile filter high temperatures 70Lt. | Standard | KFILPGI |
KV30IBK | KV501IBK | KV72IBK | |
Power | 1100W - 1200W max | 1200W - 1400W max | 2x1100W - 1200W max |
Voltage | 220-240V/50-60Hz | 220-240V/50-60Hz | 220-240V/50-60Hz |
Motors | 1xDouble Stage Bypass | 1xDouble Stage Bypass | 2xDouble Stage Bypass |
Power cable | 10 mt | 10 mt | 10 mt |
Waterlift | 2200 mm H2O | 2400 mm H2O | 2300 mm H2O |
Air flow | 180 m3/h | 220 m3/h | 350 m3/h |
Capacity | 34 Lt. | 55 Lt. | 70/75 Lt. |
Tank | Inox | Inox | Inox |
Weight | 12 kg | 16 kg | 23 kg |
Sound level | 64 dB (A) | 65 dB (A) | 67 dB (A) |
Box Dimension | 390 x 390 x 720 | 570 x 570 x 1010 | 570 x 570 x 1010 |
Pieces pallet | 18 | 8 | 8 |
Pallet | 800 x 1200 x h2400 | 1200 x 1200 x h2200 | 1200 x 1200 x h2200 |
Ashline Vacuums
Ash Vacuums ideal for effective and safe cleaning of the ashes in the chimney, barbecue and pellet stoves with water filter (WATER FILTER - 2 litres of H2O). Not suitable for suction of burning embers.
Accessories | Code | ||
1 | Complete Aluminium Hose | Standard | TFMT1M36D |
2 | Inox Tool | Standard | ATM200L38D |
Filters | Code | ||
A | Textile filter | Standard | KFILPPF |
B | Anti-foam filter | Standard | FASC3M |
KV10PAH | KV19PAH | KV19IAH | KV29IAH | |
Power | 1050W - 1250W max | 1050W - 1250W max | 1050W - 1250W max | 1050W - 1250W max |
Voltage | 220-240V/50-60Hz | 220-240V/50-60Hz | 220-240V/50-60Hz | 220-240V/50-60Hz |
Power cable | 5 mt | 5 mt | 5 mt | 5 mt |
Capacity | 13 Lt. | 22 Lt. | 22 Lt. | 34 Lt. |
Tank | Plastic | Plastic | Inox | Inox |
Weight | 6 kg | 8 kg | 8 kg | 10 kg |
Box Dimension | 390 x 390 x 460 | 390 x 390 x 590 | 390 x 390 x 590 | 390 x 390 x 720 |
Pieces pallet | 30 | 22 | 22 | 18 |
Pallet | 800 x 1200 x h2400 | 800 x 1200 x h2400 | 800 x 1200 x h2400 | 800 x 1200 x h2300 |
Vacuums
Accessories | Code | ||
1 | Complete hose mt2 | Optional | KTFC2M36D |
2 | Handle | Optional | AIPRO36D |
3 | Chrome suction Tube 2x0,5mt | Optional | ATPC36D |
4 | Crevice tool | Optional | ALP23S36D |
5 | Round brush | Optional | APN36D |
6 | Little nozzle | Optional | AB23S36D |
7 | Nozzle Body | Optional | ACS300L |
8 | Wet Tool | Optional | AIL300L |
9 | Hard Floor Tool | Optional | AIP300L |
10 | Steel combi nozzle | Optional | ASCIR36D |
11 | Flexible Hose Ø29 mt3,3 KV20PTE Flexible Hose Ø29 mt3,3 KV20ITE | Standard | KTPC33M25DUE |
12 | Pneumatic Flexible Hose Ø29 mt3,3/KV20PTEA Pneumatic Flexible Hose Ø29 mt3,3/KV20ITEA | Standard | KTPC33M25DUA |
Filters | Code | ||
A | Textile filter | Standard | KFILPP |
B | Anti-foam filter | Optional | FASC1M |
C | Cartridge Filter | Optional | FCPM1M |
D | Nylon Filter | Standard | FNLY1M |
E | Microfiber Bag | Optional | SACMF20L |
KV20PTE KV20PTEA | KV20ITE KV20ITEA | |
Power | 1100W - 1200W max | 1100W - 1200W max |
Tool power | 2000W max | 2000W max |
Voltage | 220-240V/50-60Hz | 220-240V/50-60Hz |
Motors | 1xDouble Stage Bypass | 1xDouble Stage Bypass |
Power cable | 10 mt | 10 mt |
Waterlift | 2200 mm H2O | 2200 mm H2O |
Air flow | 180 m3/h | 180 m3/h |
Capacity | 22 Lt. | 22 Lt. |
Tank | Plastic | Inox |
Weight | 10 kg | 10 kg |
Sound level | 64 dB (A) | 64 dB (A) |
Box Dimension | 390 x 390 x 590 | 390 x 390 x 590 |
Pieces pallet | 22 | 22 |
Pallet | 800 x 1200 x h2400 | 800 x 1200 x h2400 |
Accessories | Code | ||
1 | Complete hose mt2 | Optional | KTFC2M36D |
2 | Handle | Optional | AIPRO36D |
3 | Chrome suction Tube 2x0,5mt | Optional | ATPC36D |
4 | Crevice tool | Optional | ALP23S36D |
5 | Round brush | Optional | APN36D |
6 | Little nozzle | Optional | AB23S36D |
7 | Nozzle Body | Optional | ACS300L |
8 | Wet Tool | Optional | AIL300L |
9 | Hard Floor Tool | Optional | AIP300L |
10 | Steel combi nozzle | Optional | ASCIR36D |
11 | Flexible Hose Ø29 mt3,3 KV30PTE Flexible Hose Ø29 mt3,3 KV30ITE | Standard | KTPC33M25DUE |
12 | Pneumatic Flexible Hose Ø29 mt3,3 KV30PTEA Pneumatic Flexible Hose Ø29 mt3,3 KV30ITEA | Standard | KTPC33M25DUA |
Filters | Code | ||
A | Textile filter | Standard | KFILPP |
B | Anti-foam filter | Optional | FASC1M |
C | Cartridge Filter | Optional | FCPM1M |
D | Nylon Filter | Standard | FNLY1M |
E | Microfiber Bag | Optional | SACMF30L |
KV30PTE KV30ITE | KV30PTEA KV30ITEA | |
Power | 1100W - 1200W max | 1100W - 1200W max |
Tool power | 2000W max | 2000W max |
Voltage | 220-240V/50-60Hz | 220-240V/50-60Hz |
Motors | 1xDouble Stage Bypass | 1xDouble Stage Bypass |
Power cable | 10 mt | 10 mt |
Waterlift | 2200 mm H2O | 2200 mm H2O |
Air flow | 180 m3/h | 180 m3/h |
Capacity | 34 Lt. | 34 Lt. |
Tank | P Plastic / I Inox | P Plastic / I Inox |
Weight | 12 kg | 12 kg |
Sound level | 64 dB (A) | 64 dB (A) |
Box Dimension | 390 x 390 x 720 | 390 x 390 x 720 |
Pieces pallet | 18 | 18 |
Pallet | 800 x 1200 x h2300 | 800 x 1200 x h2300 |
Accessories | Code | ||
1 | Complete Hose mt2,5 | Optional | KTFC25M40D |
2 | Chrome Suction Tube “S” | Optional | ATPC2S40D |
3 | Crevice tool | Optional | ALP40D |
4 | Round brush | Optional | APN40D |
5 | Nozzle Hard Floor | Optional | ASP40D |
6 | Nozzle Wet Floor | Optional | ASL40D |
7 | Flexible Hose Ø29 mt3,3 KV72PTE Flexible Hose Ø29 mt3,3 KV72ITE | Standard | KTPC33M25DUE |
8 | Pneumatic Flexible Hose Ø29 mt3,3 KV72PTEA Pneumatic Flexible Hose Ø29 mt3,3 KV72ITEA | Standard | KTPC33M25DUA |
9 | Coupling “Y” | Optional | ARACCY |
Filters | Code | ||
A | Textile filter | Standard | KFILPG |
B | Anti-Foam Filter | Optional | FASC3M |
C | Microfiber Bag | Optional | SACMF50/70L |
D | Nylon Filter | Standard | FNLY3M |
KV72PTE KV72ITE | KV72PTEA KV72ITEA | |
Power |